Organism | Classification | Log Reduction |
---|---|---|
Bacillus atrophaeus | Bacterial Spore | >8.3 |
Geobacillus stearothermophilus | Bacterial Spore | >6.3 |
Bacillus subtilis | Bacterial Spore | >6.0 |
Clostridium difficile spores | Bacterial Spore | >6.0 |
Escherichia coli | Gram Negative | >7.4 |
Pseudomonas aeruginosa | Gram Negative | >6.0 |
Serratia marcescens | Gram Negative | >6.0 |
Salmonella enterica | Gram Negative | >5.5 |
Staphylococcus aureus | Gram Positive | >7.4 |
Methicillin-resistant Staphylococcus aureus (MRSA) | Gram Positive | >5.9 |
Bacillus atrophaeus vegetative cells | Gram Positive | >9.0 |
Asperigillus Niger | Mold | >8.0 |
Aspergillus species | Mold | >7.0 |
Cladosporium species | Mold | >7.0 |
Pencillium species | Mold | >7.0 |
Stachybotrys chartarum | Mold | >7.0 |
Trichophyton mentagrophytes | Mold | >6.0 |
Human rhinovirus 16 | Virus | >6.8 |
Influenza A (H1N1) | Virus | >10 |
Norovirus | Virus | >6.4 |
Adenovirus | Virus | >5.8 |
EPA Accepted GLP Studies
Internationally Accepted GLP Studies
Related Posts
- Why Non-Residual Disinfectants are Inadequate Response Against COVID-19
- Not All COVID-19 Disinfectants are the Same
- Focus on Surface Disinfection When Fighting COVID-19
- Coronavirus: Covid-19 bug can persist in air for hours and on surfaces for days, study shows
- Hong Kong scientists say new anti-viral coating can protect surfaces for 90 days