ELECTRODEFENSE ED8660™
Specification Sheet
The World’s First SmartSprayer™ Electrostatic Backpack
The ED8660 Backpack Sprayer features electrostatic cleaning technology combined with ElectroDefense’s patented, unique SmartSprayer™ mobile job tracking, putting control into your hands for the most efficient fluid dispersal possible.
The ED8660’s robust, yet sleek ergonomic design offers unparalleled comfort, lending itself to more effective deployment throughout all tasks.
DIMENSIONS
SPECIFICATIONS
Nozzle Setting | 50 Microns | 80 Microns | 110 Microns |
---|---|---|---|
Flow Rate | 120 ml/min | 200 ml/min | 280 ml/min |
Run time per tank | 71 minutes | 42.5 minutes | 30 minutes |
Tanks Per Charge | 3.4 tanks | 5.6 tanks | 8 tanks |
Coverage per tank | 2,325 sqm | 1,860 sqm | 1,300 sqm |
Key App Functions | |||
---|---|---|---|
System Diagnostics | Fluid Use | Inventory Mgmt | Warranty Mgmt |
Real Time Job Tracking | Total Hours | Job Comparison | In App Training |
Warranty | Power | Weight | Tank Capacity |
---|---|---|---|
2 Year Extended | 6,000 mAh | 6.8 kgs (15 kgs wet) | 8.5 litres |
THE ELECTROSTATIC EFFECT